
Company Type:Buyer Update Time:2025-06-15 Morocco, All year 2017 Buyer Transaction record 47 item
HScode 47
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm suppliesTranslation | ||
| Importer | Comptoir Agricole Mineralogique Et Industriel Sarl - Camid ![]() |
||
| Import country | Morocco | ||
| City | Sidi Bennour | ||
| Import amount | - | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +212 24652476 | ||
| Fax | +212 23349259 | ||
| Contact | Hassan Boughaba | ||
| Position | Managing Director | ||
-
47HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 310410 | - | - | - | ||
| 2017 | 310250 | - | - | - | ||
| 2017 | 310420 | - | - | - | ||
| 2017 | 380899 | - | - | - | ||
| 2017 | 380810 | - | - | - | ||
| 2017 | 380830 | - | - | - | ||
| 2017 | 380850 | - | - | - | ||
| 2017 | 380862 | - | - | - | ||
| 2017 | 121410 | - | - | - | ||
| 2017 | 251020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail