
Company Type:Buyer Update Time:2025-06-15 Morocco, All year 2017 Buyer Transaction record 350 item
HScode 318
Times 350
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DECTRONIC ![]() |
||
| Import country | Morocco | ||
| City | Mohammedia | ||
| Import amount | 2091334 MAD | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +212 661298202 | ||
| Fax | - | ||
| Contact | Rachid Melouki | ||
| Position | Managing Director | ||
-
318HS Code
-
350Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230630 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 530720 | - | - | - | ||
| 2017 | 540332 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 420292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail