
Company Type:Buyer Update Time:2025-06-15 Morocco, All year 2017 Buyer Transaction record 94 item
HScode 94
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Emballage Laser Systeme - Els ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 1709667 MAD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +212 522341124 | ||
| Fax | +212 522341125 | ||
| Contact | Abdellah Kass | ||
| Position | Manager | ||
-
94HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 360500 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 530820 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 481430 | - | - | - | ||
| 2017 | 701331 | - | - | - | ||
| 2017 | 701321 | - | - | - | ||
| 2017 | 701333 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail