
Company Type:Buyer Update Time:2025-06-16 Morocco, All year 2017 Buyer Transaction record 345 item
HScode 349
Times 345
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Materiel Chaouia Sarl - Chaouia ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | - | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +212 22854996 | ||
| Fax | +212 22838974 | ||
| Contact | Erradi Samir | ||
| Position | Manager | ||
-
349HS Code
-
345Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281512 | - | - | - | ||
| 2017 | 281520 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 291550 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 340530 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 382410 | - | - | - | ||
| 2017 | 382440 | - | - | - | ||
| 2017 | 382485 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail