
Company Type:Buyer Update Time:2025-06-16 Morocco, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Societe Cedre De L' Atlas Sarl ![]() |
||
| Import country | Morocco | ||
| City | Fes | ||
| Import amount | 52000000 MAD | ||
| Employees | 24 | ||
| URL | - | ||
| Phone | +212 55640740 | ||
| Fax | +212 55659318 | ||
| Contact | Mohamed Drissi | ||
| Position | Managing Director | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441112 | - | - | - | ||
| 2017 | 441139 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441213 | - | - | - | ||
| 2017 | 441214 | - | - | - | ||
| 2017 | 441033 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail