
Company Type:Buyer Update Time:2025-06-11 Morocco, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | SUSA MAROC SARLAU- MONTAGE ET ASSISTANCE ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 508322 MAD | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +212 611864404 | ||
| Fax | +212 522913861 | ||
| Contact | Ahmed Chadili | ||
| Position | Managing Director | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 440921 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441232 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441879 | - | - | - | ||
| 2017 | 441219 | - | - | - | ||
| 2017 | 441223 | - | - | - | ||
| 2017 | 441021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail