
Company Type:Buyer Update Time:2025-06-14 Morocco, All year 2017 Buyer Transaction record 63 item
HScode 54
Times 63
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plumbing and hydronic heating suppliesTranslation | ||
| Importer | CHAFFOTEAUX MAROC SA ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 48774112 MAD | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +212 522352283 | ||
| Fax | +212 522352528 | ||
| Contact | Olivier Bougler | ||
| Position | Managing Director | ||
-
54HS Code
-
63Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732189 | - | - | - | ||
| 2017 | 841861 | - | - | - | ||
| 2017 | 841630 | - | - | - | ||
| 2017 | 841430 | - | - | - | ||
| 2017 | 841510 | - | - | - | ||
| 2017 | 841581 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851632 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail