
Company Type:Buyer Update Time:2025-06-09 New Zealand, All year 2017 Buyer Transaction record 435 item
HScode 427
Times 435
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Feet, plastic, for furnitureTranslation | ||
| Importer | Tetral Industries Limited ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.tetral.co.nz | ||
| Phone | +64 379 2400 | ||
| Fax | - | ||
| Contact | Lewis Brown | ||
| Position | Principal Executive/Proprietor | ||
-
427HS Code
-
435Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392630 | - | - | - | ||
| 2017 | 830241 | - | - | - | ||
| 2017 | 640610 | - | - | - | ||
| 2017 | 640420 | - | - | - | ||
| 2017 | 640340 | - | - | - | ||
| 2017 | 410229 | - | - | - | ||
| 2017 | 410421 | - | - | - | ||
| 2017 | 410422 | - | - | - | ||
| 2017 | 410429 | - | - | - | ||
| 2017 | 410621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
