
Company Type:Buyer Update Time:2025-06-14 New Zealand, All year 2017 Buyer Transaction record 94 item
HScode 83
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shaft couplings, universal joint/cardan joint, constant velocity (CV)Translation | ||
| Importer | Beatty's Drive Lines Technologies ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.beattys.co.nz | ||
| Phone | +64 9 263 7761 | ||
| Fax | - | ||
| Contact | Jonathan Brodie | ||
| Position | Principal Executive/Proprietor | ||
-
83HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848360 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 871419 | - | - | - | ||
| 2017 | 871493 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
