
Company Type:Buyer Update Time:2025-06-13 Norway, All year 2017 Buyer Transaction record 63 item
HScode 6
Times 63
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Mills, cement and limeTranslation | ||
| Importer | Scan Form AS ![]() |
||
| Import country | Norway | ||
| City | Sem | ||
| Import amount | 2 to 5 million NOK | ||
| Employees | 0-9 | ||
| URL | http://www.scandiaovnen.dk | ||
| Phone | +47 33 93 77 | ||
| Fax | - | ||
| Contact | Arild Albech Kristoffersen | ||
| Position | Manager | ||
-
6HS Code
-
63Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847910 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 841710 | - | - | - | ||
| 2017 | 841710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail