
Company Type:Buyer Update Time:2025-06-09 Portugal, All year 2017 Buyer Transaction record 18 item
HScode 16
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Aroma compounds, essential oilsTranslation | ||
| Importer | Augusto Guimar?es & Irm?o, Lda ![]() |
||
| Import country | Portugal | ||
| City | VILA NOVA DE GAIA | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.agi.pt | ||
| Phone | +351 227537400 | ||
| Fax | - | ||
| Contact | Paulo Guimar?es | ||
| Position | Admin/Finance Director/Manager | ||
-
16HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 854720 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail