
Company Type:Buyer Update Time:2025-06-16 Portugal, All year 2017 Buyer Transaction record 104 item
HScode 98
Times 104
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabrics, cotton, for soft furnishings and upholsteryTranslation | ||
| Importer | Silva & Ramos, Lda ![]() |
||
| Import country | Portugal | ||
| City | GUETIM | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.silvaramos.com | ||
| Phone | +351 227331160 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
98HS Code
-
104Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520811 | - | - | - | ||
| 2017 | 520833 | - | - | - | ||
| 2017 | 520843 | - | - | - | ||
| 2017 | 520852 | - | - | - | ||
| 2017 | 520853 | - | - | - | ||
| 2017 | 520959 | - | - | - | ||
| 2017 | 521041 | - | - | - | ||
| 2017 | 520912 | - | - | - | ||
| 2017 | 520941 | - | - | - | ||
| 2017 | 521141 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail