
Company Type:Buyer Update Time:2025-06-08 Romania, All year 2017 Buyer Transaction record 761 item
HScode 746
Times 761
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | MEDICAL TECHNOLOGIE TRANSFER SRL ![]() |
||
| Import country | Romania | ||
| City | SUCEAVA | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.mtt.ro | ||
| Phone | +40 230 519398 | ||
| Fax | - | ||
| Contact | PHILIP ROZOPOL | ||
| Position | CEO - Chief Executive Officer | ||
-
746HS Code
-
761Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281210 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 282410 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 282510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
