
Company Type:Buyer Update Time:2025-06-15 Romania, All year 2017 Buyer Transaction record 324 item
HScode 264
Times 324
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | SEGEZHA PACKAGING SRL ![]() |
||
| Import country | Romania | ||
| City | Ploiesti | ||
| Import amount | 45858026 RON | ||
| Employees | 71 | ||
| URL | - | ||
| Phone | +40 244407470 | ||
| Fax | +40 244407469 | ||
| Contact | Cristian Banarie | ||
| Position | - | ||
-
264HS Code
-
324Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330113 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
