
Company Type:Buyer Update Time:2025-06-09 Saudi Arabia, All year 2017 Buyer Transaction record 479 item
HScode 418
Times 479
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DAR SAMAIEL TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +966 14141242 | ||
| Fax | +966 12875335 | ||
| Contact | Abdullah Esmail Hameed Al Deen | ||
| Position | Proprietor,General Manager | ||
-
418HS Code
-
479Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230500 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 300290 | - | - | - | ||
| 2017 | 293690 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 293610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail