
Company Type:Buyer Update Time:2025-06-14 Saudi Arabia, All year 2017 Buyer Transaction record 514 item
HScode 501
Times 514
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | Sarmada Trading Limited Company - Sarmada Trading ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +966 26671179 | ||
| Fax | +966 26654757 | ||
| Contact | Haifa Al Angari | ||
| Position | Director and General Manager | ||
-
501HS Code
-
514Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300490 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 293627 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 330410 | - | - | - | ||
| 2017 | 330410 | - | - | - | ||
| 2017 | 330420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail