
Company Type:Buyer Update Time:2025-06-14 Saudi Arabia, All year 2017 Buyer Transaction record 278 item
HScode 258
Times 278
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | FurnitureTranslation | ||
| Importer | Dhafer Hamad Al Rasheed Trading Establishment - Dhafer Trading ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Jubail | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +966 590199916 | ||
| Fax | +966 133448999 | ||
| Contact | Dhafer Hamad Al Rasheed | ||
| Position | Proprietor,General Manager | ||
-
258HS Code
-
278Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392610 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 732181 | - | - | - | ||
| 2017 | 732211 | - | - | - | ||
| 2017 | 732410 | - | - | - | ||
| 2017 | 841620 | - | - | - | ||
| 2017 | 841919 | - | - | - | ||
| 2017 | 847982 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail