
Company Type:Buyer Update Time:2025-06-16 Saudi Arabia, All year 2017 Buyer Transaction record 322 item
HScode 311
Times 322
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Shamsan Abdul Wahab Al Suhaibi & Sons Co - Al-Sharq Electricity ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 116363631 | ||
| Fax | +966 126360457 | ||
| Contact | Mohammed Abdul Wahab Shamasan Al Suhaibi | ||
| Position | - | ||
-
311HS Code
-
322Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441239 | - | - | - | ||
| 2017 | 441871 | - | - | - | ||
| 2017 | 441039 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 441210 | - | - | - | ||
| 2017 | 441033 | - | - | - | ||
| 2017 | 441840 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail