
Company Type:Buyer Update Time:2025-06-15 Saudi Arabia, All year 2017 Buyer Transaction record 248 item
HScode 252
Times 248
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | SAUDI SICLI COMPANY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 630 | ||
| URL | - | ||
| Phone | +966 126355767 | ||
| Fax | +966 126374321 | ||
| Contact | Eyad Rashad Amed Saqar | ||
| Position | General Manager | ||
-
252HS Code
-
248Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640691 | - | - | - | ||
| 2017 | 640699 | - | - | - | ||
| 2017 | 650300 | - | - | - | ||
| 2017 | 650400 | - | - | - | ||
| 2017 | 640620 | - | - | - | ||
| 2017 | 840590 | - | - | - | ||
| 2017 | 845290 | - | - | - | ||
| 2017 | 846410 | - | - | - | ||
| 2017 | 842542 | - | - | - | ||
| 2017 | 841710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail