
Company Type:Buyer Update Time:2025-06-09 Saudi Arabia, All year 2017 Buyer Transaction record 251 item
HScode 236
Times 251
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | OMAR SAEED BAHATTAB AND SONS CO ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 26484585 | ||
| Fax | +966 26270402 | ||
| Contact | Omar Saeed Bahattab | ||
| Position | Chairman | ||
-
236HS Code
-
251Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841582 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 842199 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 848590 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail