
Company Type:Buyer Update Time:2025-06-09 Singapore, All year 2017 Buyer Transaction record 130 item
HScode 130
Times 130
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | SUDIMA INTERNATIONAL PTE LTD ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | 330186375 USD | ||
| Employees | 33 | ||
| URL | - | ||
| Phone | +65 67327180 | ||
| Fax | +65 67327125 | ||
| Contact | Anil Kumar Jhunjhnuwala | ||
| Position | Managing Director,Director | ||
-
130HS Code
-
130Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 530830 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 440130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail