
Company Type:Buyer Update Time:2025-06-09 South Africa, All year 2017 Buyer Transaction record 180 item
HScode 176
Times 180
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Scales, person, adultTranslation | ||
| Importer | Clover Scales (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Randburg | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.cloverscales.co.za | ||
| Phone | +27 11 462 3216 | ||
| Fax | - | ||
| Contact | D Davie | ||
| Position | MD/Chief Operating Officer | ||
-
176HS Code
-
180Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842381 | - | - | - | ||
| 2017 | 842389 | - | - | - | ||
| 2017 | 903141 | - | - | - | ||
| 2017 | 901920 | - | - | - | ||
| 2017 | 903020 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 901530 | - | - | - | ||
| 2017 | 903010 | - | - | - | ||
| 2017 | 902690 | - | - | - | ||
| 2017 | 902214 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail