
Company Type:Buyer Update Time:2025-06-14 Spain, All year 2017 Buyer Transaction record 26 item
HScode 9
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Scales, weigh batching, automaticTranslation | ||
| Importer | Balansat ![]() |
||
| Import country | Spain | ||
| City | Alcázar de San Juan | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.balansat.es | ||
| Phone | +34 926 547 469 | ||
| Fax | - | ||
| Contact | Luis Ubeda | ||
| Position | Technical Director/Manager | ||
-
9HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842330 | - | - | - | ||
| 2017 | 842389 | - | - | - | ||
| 2017 | 481720 | - | - | - | ||
| 2017 | 842390 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 842382 | - | - | - | ||
| 2017 | 842382 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 842389 | - | - | - | ||
| 2017 | 842389 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
