
Company Type:Buyer Update Time:2025-06-15 Spain, All year 2017 Buyer Transaction record 166 item
HScode 140
Times 166
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper and board for stationery articlesTranslation | ||
| Importer | Kartogroup Espa?a, S.L. ![]() |
||
| Import country | Spain | ||
| City | Borriana/Burriana | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.cartogroup.com | ||
| Phone | +34 964 510 354 | ||
| Fax | - | ||
| Contact | Jordi Pere Canals Xicoy | ||
| Position | MD/Chief Operating Officer | ||
-
140HS Code
-
166Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480521 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481850 | - | - | - | ||
| 2017 | 481013 | - | - | - | ||
| 2017 | 481014 | - | - | - | ||
| 2017 | 481039 | - | - | - | ||
| 2017 | 482110 | - | - | - | ||
| 2017 | 481140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
