
Company Type:Buyer Update Time:2025-06-14 Sri Lanka, All year 2017 Buyer Transaction record 37 item
HScode 31
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | WheatTranslation | ||
| Importer | Anbu Brothers (Pvt) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 12 | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.anbugroup.com | ||
| Phone | +94 11 2422987 | ||
| Fax | - | ||
| Contact | Vijay Anbalan | ||
| Position | MD/Chief Operating Officer | ||
-
31HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 100199 | - | - | - | ||
| 2017 | 090611 | - | - | - | ||
| 2017 | 080290 | - | - | - | ||
| 2017 | 081290 | - | - | - | ||
| 2017 | 200819 | - | - | - | ||
| 2017 | 170199 | - | - | - | ||
| 2017 | 170199 | - | - | - | ||
| 2017 | 100640 | - | - | - | ||
| 2017 | 100590 | - | - | - | ||
| 2017 | 091099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail