
Company Type:Buyer Update Time:2025-06-15 Sweden, All year 2017 Buyer Transaction record 475 item
HScode 307
Times 475
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Feeds and feed concentrates for sheep and goatsTranslation | ||
| Importer | Brenntag Nordic AB ![]() |
||
| Import country | Sweden | ||
| City | Malm? | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.brenntag-nordic.com | ||
| Phone | +46 40 28 73 00 | ||
| Fax | - | ||
| Contact | Mona Christina Ramestam | ||
| Position | Director | ||
-
307HS Code
-
475Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 252100 | - | - | - | ||
| 2017 | 250900 | - | - | - | ||
| 2017 | 253020 | - | - | - | ||
| 2017 | 280800 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 230210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail