
Santa Maria AB survey report
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Sweden | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Herb and spice extractsTranslation | ||
Importer | Santa Maria AB ![]() |
||
Import country | Sweden | ||
City | M?lndal | ||
Import amount | - | ||
Employees | 500-999 | ||
URL | http://www.santamaria.se | ||
Phone | +46 31 67 42 00 | ||
Fax | - | ||
Contact | Johan ?ke Sundelin | ||
Position | CEO - Chief Executive Officer |
ANALYSIS OF MARKET
Analysis of market
Integration
-
16HS Code
-
19Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 130219 | ![]() |
- | - | - | |
2017 | 091091 | ![]() |
- | - | - | |
2017 | 091099 | ![]() |
- | - | - | |
2017 | 090962 | ![]() |
- | - | - | |
2017 | 090812 | ![]() |
- | - | - | |
2017 | 090610 | ![]() |
- | - | - | |
2017 | 090611 | ![]() |
- | - | - | |
2017 | 090619 | ![]() |
- | - | - | |
2017 | 190590 | ![]() |
- | - | - | |
2017 | 091012 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS