
Company Type:Buyer Update Time:2025-06-15 Sweden, All year 2017 Buyer Transaction record 1468 item
HScode 219
Times 1468
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tissue paper, cleansing and make-up removalTranslation | ||
| Importer | Ekman & Co AB ![]() |
||
| Import country | Sweden | ||
| City | G?teborg | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.ekmangroup.com | ||
| Phone | +46 31 750 55 00 | ||
| Fax | - | ||
| Contact | Jan Svensson | ||
| Position | CEO - Chief Executive Officer | ||
-
219HS Code
-
1468Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340700 | - | - | - | ||
| 2017 | 340119 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 482390 | - | - | - | ||
| 2017 | 482390 | - | - | - | ||
| 2017 | 482390 | - | - | - | ||
| 2017 | 490900 | - | - | - | ||
| 2017 | 490900 | - | - | - | ||
| 2017 | 780411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail