
Company Type:Buyer Update Time:2025-06-09 Sweden, All year 2017 Buyer Transaction record 45 item
HScode 32
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic film, self-processing, colourTranslation | ||
| Importer | Office Depot Svenska AB ![]() |
||
| Import country | Sweden | ||
| City | Solna | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.svanstroms.com | ||
| Phone | +46 10 458 50 00 | ||
| Fax | - | ||
| Contact | Eva Margareta Le Calvé | ||
| Position | CEO - Chief Executive Officer | ||
-
32HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 370231 | - | - | - | ||
| 2017 | 370239 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 392610 | - | - | - | ||
| 2017 | 960910 | - | - | - | ||
| 2017 | 960910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail