
Company Type:Buyer Update Time:2025-06-08 Sweden, All year 2017 Buyer Transaction record 19 item
HScode 12
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Water infiltration proofing compounds, bitumen and asphaltTranslation | ||
| Importer | bg Byggros AB ![]() |
||
| Import country | Sweden | ||
| City | ?nnestad | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.byggros.com/sv | ||
| Phone | +46 771 48 90 00 | ||
| Fax | - | ||
| Contact | Anders Kresten Kjeld | ||
| Position | Director | ||
-
12HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 680790 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 481490 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680790 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 481420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail