
Company Type:Buyer Update Time:2025-06-16 Sweden, All year 2017 Buyer Transaction record 136 item
HScode 52
Times 136
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Decalcomania (decals), paper, self-adhesive, promotional and decorative, to customer specificationTranslation | ||
| Importer | PROFILSKAPAREN AB ![]() |
||
| Import country | Sweden | ||
| City | FARSTA | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.profilskaparen.se | ||
| Phone | +46 8 447 30 00 | ||
| Fax | - | ||
| Contact | H?kan Mauritz Wigerman | ||
| Position | Director | ||
-
52HS Code
-
136Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490810 | - | - | - | ||
| 2017 | 490890 | - | - | - | ||
| 2017 | 490900 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail