Country | Sweden | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Heads, dividing, mechanically controlled, metalworkingTranslation | ||
Importer | Erowa Nordic AB ![]() |
||
Import country | Sweden | ||
City | Sp?nga | ||
Import amount | - | ||
Employees | 0-9 | ||
URL | http://www.erowa.se | ||
Phone | +46 8 36 42 10 | ||
Fax | - | ||
Contact | Frank Christensen | ||
Position | Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
6HS Code
-
29Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 846630 | ![]() |
- | - | - | |
2017 | 846693 | ![]() |
- | - | - | |
2017 | 846693 | ![]() |
- | - | - | |
2017 | 846620 | ![]() |
- | - | - | |
2017 | 846620 | ![]() |
- | - | - | |
2017 | 846620 | ![]() |
- | - | - | |
2017 | 846693 | ![]() |
- | - | - | |
2017 | 846693 | ![]() |
- | - | - | |
2017 | 847950 | ![]() |
- | - | - | |
2017 | 846620 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS