
Company Type:Buyer Update Time:2025-06-09 Sweden, All year 2017 Buyer Transaction record 177 item
HScode 44
Times 177
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motors, AC, three phase, over 1 kWTranslation | ||
| Importer | Bevi-Nord AB ![]() |
||
| Import country | Sweden | ||
| City | Ume? | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.bevi.se | ||
| Phone | +46 90 70 44 30 | ||
| Fax | - | ||
| Contact | Gunnar Lars-Olof Johansson | ||
| Position | Director | ||
-
44HS Code
-
177Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850300 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 853620 | - | - | - | ||
| 2017 | 853650 | - | - | - | ||
| 2017 | 853650 | - | - | - | ||
| 2017 | 853650 | - | - | - | ||
| 2017 | 848340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail