
Company Type:Buyer Update Time:2025-06-16 Sweden, All year 2017 Buyer Transaction record 17 item
HScode 7
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Engines, marine, outboard, from 10 to 20 HPTranslation | ||
| Importer | Nordwall Marin AB ![]() |
||
| Import country | Sweden | ||
| City | Liding? | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.nordwallmarin.se | ||
| Phone | +46 8 660 01 10 | ||
| Fax | - | ||
| Contact | Per Tomas Ankarlou | ||
| Position | Director | ||
-
7HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840721 | - | - | - | ||
| 2017 | 840721 | - | - | - | ||
| 2017 | 890110 | - | - | - | ||
| 2017 | 840721 | - | - | - | ||
| 2017 | 840721 | - | - | - | ||
| 2017 | 840729 | - | - | - | ||
| 2017 | 840729 | - | - | - | ||
| 2017 | 890391 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 890399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail