
Company Type:Buyer Update Time:2025-06-09 Switzerland, All year 2017 Buyer Transaction record 116 item
HScode 26
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sinks and draining-boards, combined, plasticTranslation | ||
| Importer | Aliaxis Utilities & Industry AG ![]() |
||
| Import country | Switzerland | ||
| City | Wangs | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.aliaxis-ui.ch | ||
| Phone | +41 81 725 41 70 | ||
| Fax | - | ||
| Contact | Marcel Beer | ||
| Position | CEO - Chief Executive Officer | ||
-
26HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392210 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail