
Company Type:Buyer Update Time:2025-06-09 Syria, All year 2017 Buyer Transaction record 88 item
HScode 70
Times 88
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pharmaceutical preparationsTranslation | ||
| Importer | Pharmasyr - Syrian Co For Medicines ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 7000400 USD | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +963 94352313 | ||
| Fax | +963 115952764 | ||
| Contact | Samer Shafeek Ayash | ||
| Position | Director,Manager Sales | ||
-
70HS Code
-
88Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 300230 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 293623 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail