
Company Type:Buyer Update Time:2025-06-15 Syria, All year 2017 Buyer Transaction record 284 item
HScode 284
Times 284
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | MHM MOHAMMED HUSNI AL-MAJZOUB ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +963 112248470 | ||
| Fax | +963 118883409 | ||
| Contact | Khaldoon Mohammed Husni Al Majzoub | ||
| Position | General Manager | ||
-
284HS Code
-
284Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 530890 | - | - | - | ||
| 2017 | 530720 | - | - | - | ||
| 2017 | 442010 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 721691 | - | - | - | ||
| 2017 | 721891 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail