
Company Type:Buyer Update Time:2025-06-15 Taiwan,China, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | SECOROC CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 14344000 TWD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +886 228106299 | ||
| Fax | +886 228108292 | ||
| Contact | Ming Teh, Jimmy Yu | ||
| Position | Manager | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650200 | - | - | - | ||
| 2017 | 640620 | - | - | - | ||
| 2017 | 640690 | - | - | - | ||
| 2017 | 650610 | - | - | - | ||
| 2017 | 821420 | - | - | - | ||
| 2017 | 821220 | - | - | - | ||
| 2017 | 850819 | - | - | - | ||
| 2017 | 650500 | - | - | - | ||
| 2017 | 650590 | - | - | - | ||
| 2017 | 650700 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail