| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Refrigeration and heating equipmentTranslation | ||
| Importer | SANDEN INTERNATIONAL TAIWAN CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taoyuan City | ||
| Import amount | - | ||
| Employees | 46 | ||
| URL | - | ||
| Phone | +886 33245043 | ||
| Fax | +886 33245049 | ||
| Contact | Da Tuan Pan | ||
| Position | President | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
40HS Code
-
40Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841430 | - | - | - | ||
| 2017 | 841891 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851110 | - | - | - | ||
| 2017 | 841861 | - | - | - | ||
| 2017 | 854311 | - | - | - | ||
| 2017 | 854390 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail