
Company Type:Buyer Update Time:2025-06-09 Taiwan,China, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | CHIA CHUAN COMMERCIAL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 22656000 TWD | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +886 228237838 | ||
| Fax | +886 228211099 | ||
| Contact | Liang Pin Chang | ||
| Position | President | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850434 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 850490 | - | - | - | ||
| 2017 | 852560 | - | - | - | ||
| 2017 | 853340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail