
Company Type:Buyer Update Time:2025-06-14 Thailand, All year 2017 Buyer Transaction record 156 item
HScode 156
Times 156
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | POWER TUNGSTEN COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Bang Phli | ||
| Import amount | 40729956 THB | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +66 27388723 | ||
| Fax | +66 27388727 | ||
| Contact | Jetnapha Phakdeechote | ||
| Position | Managing Director | ||
-
156HS Code
-
156Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843890 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 721699 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721640 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 721912 | - | - | - | ||
| 2017 | 720890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
