
Company Type:Buyer Update Time:2025-06-12 Thailand, All year 2017 Buyer Transaction record 96 item
HScode 84
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Solimac Automation Company Limited - Sa ![]() |
||
| Import country | Thailand | ||
| City | Klong Toei | ||
| Import amount | 39638368 THB | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +66 27120898 | ||
| Fax | +66 27123678 | ||
| Contact | Pravee Krua-Chottikul | ||
| Position | Managing Director | ||
-
84HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844315 | - | - | - | ||
| 2017 | 844351 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900699 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 900810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
