
Company Type:Buyer Update Time:2025-06-14 Tunisia, All year 2017 Buyer Transaction record 300 item
HScode 297
Times 300
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HomefurnishingsTranslation | ||
| Importer | Comptoir De Produits Metalliques Et D'automatisme - Cometa ![]() |
||
| Import country | Tunisia | ||
| City | Ariana | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +216 70681582 | ||
| Fax | +216 70683585 | ||
| Contact | Ahmed Mezgheni | ||
| Position | Managing Director | ||
-
297HS Code
-
300Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392530 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441219 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 441090 | - | - | - | ||
| 2017 | 441114 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail