
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 231 item
HScode 223
Times 231
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | General Incendie Protection Sarl - Gip Sarl ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 900000 TND | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +216 71428061 | ||
| Fax | +216 71427691 | ||
| Contact | Aziz Ounaous | ||
| Position | Managing Director | ||
-
223HS Code
-
231Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440399 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920993 | - | - | - | ||
| 2017 | 930190 | - | - | - | ||
| 2017 | 920300 | - | - | - | ||
| 2017 | 920600 | - | - | - | ||
| 2017 | 920710 | - | - | - | ||
| 2017 | 920410 | - | - | - | ||
| 2017 | 851721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail