
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 113 item
HScode 113
Times 113
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Societe Generale De Negoce Et Representation Sarl - Gnr ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 400000 TND | ||
| Employees | 126 | ||
| URL | - | ||
| Phone | +216 71802865 | ||
| Fax | +216 71796462 | ||
| Contact | Abdennaceur Ben Guirat | ||
| Position | General Manager | ||
-
113HS Code
-
113Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441239 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441213 | - | - | - | ||
| 2017 | 441214 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 251620 | - | - | - | ||
| 2017 | 251621 | - | - | - | ||
| 2017 | 680291 | - | - | - | ||
| 2017 | 690410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail