
Company Type:Buyer Update Time:2025-06-16 Tunisia, All year 2017 Buyer Transaction record 88 item
HScode 88
Times 88
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | Sanibest Sarl ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 600000 TND | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +216 71705057 | ||
| Fax | +216 71704501 | ||
| Contact | Foued Mouakhar | ||
| Position | Managing Director | ||
-
88HS Code
-
88Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251612 | - | - | - | ||
| 2017 | 251621 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 252210 | - | - | - | ||
| 2017 | 251720 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680210 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 950299 | - | - | - | ||
| 2017 | 950300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail