
Company Type:Buyer Update Time:2025-06-14 Tunisia, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | Societe Moderne De Ceramic Sa - Somocer ![]() |
||
| Import country | Tunisia | ||
| City | Monastir | ||
| Import amount | 71990775 TND | ||
| Employees | 720 | ||
| URL | - | ||
| Phone | +216 73410417 | ||
| Fax | +216 73410100 | ||
| Contact | Riadh Jaidane | ||
| Position | Director-General | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251710 | - | - | - | ||
| 2017 | 252220 | - | - | - | ||
| 2017 | 250510 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680210 | - | - | - | ||
| 2017 | 680222 | - | - | - | ||
| 2017 | 680291 | - | - | - | ||
| 2017 | 690410 | - | - | - | ||
| 2017 | 690710 | - | - | - | ||
| 2017 | 251720 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail