
Company Type:Buyer Update Time:2025-06-14 Tunisia, All year 2017 Buyer Transaction record 43 item
HScode 26
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | Coges Gargouri - Coges International ![]() |
||
| Import country | Tunisia | ||
| City | Sfax | ||
| Import amount | 2000000 TND | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +216 74408300 | ||
| Fax | +216 74408614 | ||
| Contact | Khaled Gargouri | ||
| Position | Managing Director | ||
-
26HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870860 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871411 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 840733 | - | - | - | ||
| 2017 | 870821 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail