
Company Type:Buyer Update Time:2025-06-17 Turkey, All year 2017 Buyer Transaction record 504 item
HScode 456
Times 504
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Cihan International Dis Ticaret Ltd Sti - Cihan Int Ltd Sti ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Groceries and related products, necTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
456HS Code
-
504Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 110814 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 180632 | - | - | - | ||
| 2017 | 210220 | - | - | - | ||
| 2017 | 210310 | - | - | - | ||
| 2017 | 230910 | - | - | - | ||
| 2017 | 170191 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail