
Company Type:Buyer Update Time:2025-06-16 Turkey, All year 2017 Buyer Transaction record 246 item
HScode 248
Times 246
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | OMER FARUK KAVURMACI MILLETLERARSI TEKSTIL PAZARLAMA DIS TICARET ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Piece goods and notionsTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
248HS Code
-
246Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520420 | - | - | - | ||
| 2017 | 550130 | - | - | - | ||
| 2017 | 550140 | - | - | - | ||
| 2017 | 550190 | - | - | - | ||
| 2017 | 550510 | - | - | - | ||
| 2017 | 550911 | - | - | - | ||
| 2017 | 550921 | - | - | - | ||
| 2017 | 550932 | - | - | - | ||
| 2017 | 551691 | - | - | - | ||
| 2017 | 590310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail